Employer Info Home |
Key: | F : Fall Semester | G : Graduate Degree |
S : Spring Semester | U : Undergraduate Degree |
Artificial Intelligence & Image Processing | |||
---|---|---|---|
G | MASTERS THESIS (6 credits) | S | |
G | S96 | ARTIFICIAL INTELLIGENCE | A |
G | F95 | PATTERN RECOGNITION | A |
G | F94 | COMPUTATIONAL VISION | A |
G | F94 | FUZZY SETS & EXPERT SYSTEMS | A |
G | F94 | ARTIFICIAL INTELLIGENCE & HEURISTICS | B |
U | S92 | INTRO TO ARTIFICIAL INTELLIGENCE | A |
U | S92 | INTRO TO VOICE & IMAGE PROCESSING | P |
Computer Engineering | |||
---|---|---|---|
G | S95 | PARALLEL COMPUTATION | A |
G | F95 | COMPUTER COMMUNICATION NETWORKS | A |
U | F91 | COMPUTER SYSTEMS ARCHITECTURE | B |
U | S90 | COMPUTER ORGANIZATION & LOGIC DESIGN | A |
Laboratory Design Courses | |||
---|---|---|---|
U | F91 | MICROPROCESSOR SYSTEMS | B |
U | F91 | COMPUTER HARDWARE DESIGN | B |
U | S91 | COMPUTER MICROPROCESSOR LAB | A |
U | S90 | ENGINEERING MODELING AND DESIGN | A |
Other Electrical Engineering | |||
---|---|---|---|
U | S92 | ELECTRICAL LAB A | A |
U | F91 | DISCRETE TIME SYSTEMS | B |
U | S91 | DIGITAL ELECTRONICS | B |
U | S91 | SEMICONDUCTOR ELECTRONIC DEVICES | B |
U | F90 | LINEAR SYSTEMS | A |
U | S90 | CIRCUIT ANALYSIS | B |
Other Engineering | |||
---|---|---|---|
U | F90 | ENGINEERING LAB I | A |
U | F90 | FIELDS AND WAVES I | B |
U | F90 | INTRO TO ELECTRONICS | A |
U | S90 | ENGINEERING THERMODYNAMICS | C |
U | F89 | LUMPED PARAMETER SYSTEMS | B |
U | F89 | MECHANICS I | B |
U | S89 | MATERIALS I | A |
Other Computer Science | |||
---|---|---|---|
G | S95 | COMPUTER ALGORITHMS | A |
U | F88 | COMPUTING FUNDAMENTALS FOR ENGINEERS II (Numerical Methods) | B |
Science | |||
---|---|---|---|
U | S92 | TOUR OF SOLAR SYSTEM (1 Credit) | S |
U | F89 | PHYSICS III (Really Weird Stuff) | B |
U | S89 | PHYSICS II (Electomagnetics) | B |
U | F88 | PHYSICS I HONORS (Mechanics) | B |
U | F88 | CHEMISTRY II SPECIAL | A |
Mathematics | |||
---|---|---|---|
U | S91 | COMPLEX VARIABLES FOR APPLICATIONS | C |
U | F90 | PROBABILITY FOR ENGINEERING APPLICATIONS | A |
U | F89 | INTRO TO DIFFERENTIAL EQUATIONS | B |
U | S89 | MATHEMATICS III (Linear Algebra) | B |
U | S89 | MATHEMATICS II (Basic Multivariable Calculus) | B |
U | F88 | MATHEMATICS I (Calculus) | A |
Non - Technical | |||
---|---|---|---|
U | S92 | INTRO TO MANAGEMENT | A |
U | S92 | INTRO TO MUSIC | A |
U | F91 | INTERNATIONAL RELATIONS | A |
U | S91 | THE POLITICS OF DESIGN | A |
U | F90 | GENERAL PSYCHOLOGY | A |
U | S90 | HISTORY OF AMERICAN TECHNOLOGY | A |
U | F89 | INTRO TO PHILOSOPHY OF SCIENCE | A |
U | S89 | INTRO TO SCIENCE & TECHNOLOGY STUDIES | A |
U | F88 | LANGUAGE: HUMAN, ANIMAL, MACHINE | A |
As for Intro to Voice & Image Processing, it wasn't a required course, and another "B" wasn't going to help my average any... so I made the practical decision and P/F'd it.